Player Scores
click here for maplist
click here for player scores
click here for player completions
Pos. | Name | 1st | 2nd | 3rd | 4th | 5th | Score | Completion Score | Total |
1 | | 202 | 68 | 29 | 23 | 7 | 7309 | 0 | 7309 |
2 | | 142 | 39 | 19 | 3 | 2 | 4695 | 0 | 4695 |
3 | | 142 | 26 | 8 | 7 | 0 | 4299 | 0 | 4299 |
4 | | 41 | 30 | 17 | 7 | 3 | 2031 | 0 | 2031 |
5 | | 46 | 17 | 20 | 4 | 11 | 1993 | 0 | 1993 |
6 | | 25 | 49 | 12 | 7 | 1 | 1909 | 0 | 1909 |
Created by Jumpmod. Please visit the official website here |